Items purchased through Cisco Outlet are remanufactured. Conditions may vary from the visual depictions on the site.
PWR-C1-1100WAC-RF
1100W AC Config 1 Power Supply REMANUFACTURED
Inventory quantities are subject to availability and are not guaranteed until the order is placed.
The PWR-C1-1100WAC is a Cisco power supply unit with the following key specifications:
Maximum Power Output: 1100W
Total Output BTU: 3793 BTU/hr (equivalent to 1100W)
Input Voltage Range and Frequency: 115V to 240 VAC, 50 to 60 Hz
Input Current: 12-6A
Output Ratings: 56V at 19.64A
Output Holdup Time: Minimum 10 ms at 100VAC
Power Supply Input Receptacle: IEC 320-C16 (IEC60320-C16)
Power Cord Rating: 15A
Physical Dimensions: Height 1.58 in x Width 3.25 in x Depth 13.7 in
Weight: Approximately 3.1 lb (1.4 kg)
Operating Temperature: -5°C to +45°C (up to 5000 feet altitude)
Storage Temperature: -40°C to +70°C
Relative Humidity: 5% to 90% noncondensing
Altitude: Up to 10,000 ft (3000 meters) at 45°C
LED Indicators: "AC OK" for input power status and "PS OK" for output power status
This power supply is designed for use with Cisco Catalyst switches and is field-replaceable and hot-swappable, providing reliable power where and when needed.
| Designed For | Catalyst 3850-48F-E, 3850-48F-L, 3850-48F-S |
| Device Type | Power supply - hot-plug / redundant - plug-in module |
| Dimensions (WxDxH) | 3.3 in x 11.7 in x 1.4 in |
| Input Connectors | Power IEC 320 EN 60320 C16 |
| Input Voltage | AC 115-240 V |
| Output Voltage | -56 V |
| Power Capacity | 1100 Watt |
| Compliant Standards | TUV GS, CISPR 22 Class A, CISPR 24, cUL, EN55024, EN55022 Class A, CISPR 22, CCC, EMC, RoHS, UL 60950-1, IEC 60950-1, KCC, FCC Part 15 A, CAN/CSA C22. |
| Depth | 11.7 in |
| Designed For | Cisco Catalyst 3850-48F-E, 3850-48F-L, 3850-48F-S |
| Device Type | Power supply - hot-plug / redundant - plug-in module |
| Features | LED indicators |
| Frequency Required | 50 - 60 Hz |
| Height | 1.4 in |
| Humidity Range Operating | 10 - 95% (non-condensing) |
| Input Connectors | Power IEC 320 EN 60320 C16 |
| Input Voltage | AC 115-240 V |
| Max Operating Temperature | 113 |
| Min Operating Temperature | 23 |
| Output Voltage | -56 V |
| Power Capacity | 1100 Watt |
| Sound Emission | 48 dBA |
| Weight | 3.09 lbs |
| Width | 3.3 in |
